Financial Highlights
2021 | 2022 | 2023 | 2024 (Unaudited) |
||
---|---|---|---|---|---|
Revenue | RM'000 | 56,115 | 81,843 | 92,426 | 110,749 |
Gross Profit | RM'000 | 18,107 | 28,006 | 37,243 | 46,906 |
Profit Before Tax | RM'000 | 3,998 | 9,563 | 14,485 | 20,878 |
Profit After Tax Attributable to Owners ("PATMI") | RM'000 | 3,581 | 7,906 | 11,948 | 16,851 |
Gross Profit Margin | % | 32.27 | 34.22 | 40.29 | 42.35 |
PATMI Margin | % | 6.38 | 9.66 | 12.93 | 15.22 |
Total Assets | RM'000 | 76,755 | 98,346 | 97,698 | 115,201 |
Total Equity | RM'000 | 38,823 | 43,227 | 43,089 | 57,265 |
Cash and cash equivalents | RM'000 | 8,413 | 9,186 | 13,836 | 20,296 |
Borrowings | RM'000 | 14,853 | 21,185 | 22,233 | 35,061 |
Earnings per share * | sen | 0.48 | 1.05 | 1.59 | 2.25 |
Net asset per share * | sen | 5.17 | 5.76 | 5.74 | 7.63 |
* Based on enlarged 750,600,000 ordinary shares after the IPO.