Historical Price


Filter Dates:
From / / To / /

Historical price from Oct 29, 2025 to Jan 22, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/01/2026 to 22/01/2026)
0.200 0.200 0.170 0.175 19,078,7000.175
Previous 2 weeks
(24/12/2025 to 08/01/2026)
0.205 0.210 0.170 0.195 33,055,6000.195
Previous 4 weeks
(26/11/2025 to 23/12/2025)
0.215 0.230 0.200 0.200 18,684,2000.200
Daily Historical Data
22/01/2026 0.190 0.190 0.175 0.175 1,613,5000.175
21/01/2026 0.180 0.195 0.180 0.185 3,398,4000.185
20/01/2026 0.185 0.185 0.170 0.175 3,262,1000.175
19/01/2026 0.185 0.185 0.180 0.180 469,3000.180
16/01/2026 0.185 0.185 0.180 0.185 1,592,7000.185
15/01/2026 0.185 0.190 0.185 0.190 1,064,9000.190
14/01/2026 0.190 0.190 0.180 0.185 2,363,3000.185
13/01/2026 0.190 0.190 0.185 0.185 404,5000.185
12/01/2026 0.190 0.195 0.190 0.190 873,3000.190
09/01/2026 0.200 0.200 0.185 0.195 4,036,7000.195
08/01/2026 0.195 0.200 0.190 0.195 1,031,2000.195
07/01/2026 0.200 0.200 0.190 0.190 1,212,4000.190
06/01/2026 0.200 0.205 0.195 0.195 645,0000.195
05/01/2026 0.205 0.205 0.195 0.200 1,717,1000.200
02/01/2026 0.205 0.205 0.200 0.205 2,111,8000.205
31/12/2025 0.205 0.210 0.205 0.205 670,3000.205
30/12/2025 0.200 0.200 0.200 0.200 551,9000.200
29/12/2025 0.205 0.205 0.200 0.200 279,6000.200
26/12/2025 0.200 0.200 0.200 0.200 623,7000.200
24/12/2025 0.205 0.205 0.190 0.200 5,133,9000.200
23/12/2025 0.200 0.205 0.200 0.200 539,6000.200
22/12/2025 0.205 0.205 0.200 0.205 613,5000.205
19/12/2025 0.205 0.210 0.200 0.210 1,050,5000.210
18/12/2025 0.205 0.205 0.200 0.205 157,0000.205
17/12/2025 0.210 0.210 0.200 0.205 1,297,4000.205
16/12/2025 0.210 0.210 0.205 0.205 740,3000.205
15/12/2025 0.205 0.210 0.200 0.210 1,851,4000.210
12/12/2025 0.210 0.210 0.205 0.205 1,261,6000.205
11/12/2025 0.220 0.220 0.200 0.205 2,502,4000.205
10/12/2025 0.220 0.220 0.215 0.215 377,0000.215
09/12/2025 0.210 0.230 0.210 0.220 1,061,1000.220
08/12/2025 0.210 0.215 0.205 0.215 757,5000.215
05/12/2025 0.215 0.215 0.205 0.210 786,5000.210
04/12/2025 0.205 0.215 0.205 0.210 1,371,8000.210
03/12/2025 0.210 0.210 0.205 0.210 524,9000.210
02/12/2025 0.205 0.210 0.205 0.205 268,7000.205
01/12/2025 0.215 0.215 0.205 0.210 826,0000.210
28/11/2025 0.205 0.220 0.205 0.215 1,487,7000.215
27/11/2025 0.210 0.210 0.200 0.200 1,150,0000.200
26/11/2025 0.215 0.215 0.210 0.210 59,3000.210
25/11/2025 0.205 0.225 0.205 0.215 888,2000.215
24/11/2025 0.205 0.210 0.200 0.205 428,0000.205
21/11/2025 0.210 0.210 0.205 0.205 272,1000.205
20/11/2025 0.215 0.215 0.210 0.210 442,9000.210
19/11/2025 0.210 0.215 0.210 0.210 430,7000.210
18/11/2025 0.220 0.220 0.210 0.210 768,4000.210
17/11/2025 0.220 0.225 0.220 0.225 202,5000.225
14/11/2025 0.225 0.225 0.220 0.220 327,1000.220
13/11/2025 0.220 0.225 0.220 0.225 566,7000.225
12/11/2025 0.215 0.220 0.215 0.220 293,9000.220
11/11/2025 0.215 0.225 0.210 0.220 1,260,9000.220
10/11/2025 0.215 0.220 0.210 0.215 308,5000.215
07/11/2025 0.205 0.220 0.205 0.215 566,0000.215
06/11/2025 0.205 0.205 0.200 0.205 1,121,0000.205
05/11/2025 0.200 0.210 0.200 0.205 2,343,9000.205
04/11/2025 0.215 0.215 0.205 0.205 1,759,8000.205
03/11/2025 0.225 0.225 0.210 0.215 1,531,5000.215
31/10/2025 0.225 0.225 0.220 0.220 1,799,3000.220
30/10/2025 0.230 0.230 0.220 0.220 924,5000.220
29/10/2025 0.225 0.230 0.225 0.230 1,611,5000.230

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation