Historical Price


Filter Dates:
From / / To / /

Historical price from Feb 20, 2025 to May 21, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/05/2025 to 21/05/2025)
0.235 0.270 0.225 0.245 12,735,6000.245
Previous 2 weeks
(22/04/2025 to 06/05/2025)
0.215 0.270 0.205 0.230 40,225,9000.230
Previous 4 weeks
(21/03/2025 to 21/04/2025)
0.285 0.290 0.175 0.215 44,287,2000.215
Daily Historical Data
21/05/2025 0.240 0.245 0.240 0.245 323,0000.245
20/05/2025 0.245 0.250 0.240 0.240 413,2000.240
19/05/2025 0.255 0.255 0.240 0.245 901,2000.245
16/05/2025 0.255 0.270 0.250 0.255 1,560,0000.255
15/05/2025 0.265 0.265 0.255 0.260 1,040,6000.260
14/05/2025 0.250 0.265 0.250 0.265 1,367,3000.265
13/05/2025 0.250 0.255 0.245 0.245 1,253,6000.245
09/05/2025 0.250 0.250 0.240 0.245 533,8000.245
08/05/2025 0.250 0.255 0.245 0.255 712,2000.255
07/05/2025 0.235 0.250 0.225 0.250 4,630,7000.250
06/05/2025 0.235 0.235 0.225 0.230 1,598,9000.230
05/05/2025 0.250 0.255 0.235 0.240 4,212,7000.240
02/05/2025 0.260 0.260 0.245 0.255 4,573,4000.255
30/04/2025 0.270 0.270 0.260 0.260 2,244,6000.260
29/04/2025 0.250 0.270 0.250 0.270 3,174,6000.270
28/04/2025 0.255 0.255 0.240 0.250 1,406,2000.250
25/04/2025 0.230 0.260 0.230 0.255 5,336,8000.255
24/04/2025 0.235 0.235 0.225 0.230 950,4000.230
23/04/2025 0.220 0.235 0.220 0.235 2,867,2000.235
22/04/2025 0.215 0.215 0.205 0.215 1,125,5000.215
21/04/2025 0.225 0.225 0.215 0.215 641,3000.215
18/04/2025 0.215 0.225 0.215 0.225 899,0000.225
17/04/2025 0.215 0.220 0.210 0.215 1,145,1000.215
16/04/2025 0.235 0.235 0.210 0.215 3,170,9000.215
15/04/2025 0.230 0.240 0.225 0.235 2,183,5000.235
14/04/2025 0.220 0.230 0.215 0.230 2,018,4000.230
11/04/2025 0.195 0.220 0.195 0.210 2,614,9000.210
10/04/2025 0.205 0.220 0.200 0.200 6,231,6000.200
09/04/2025 0.215 0.215 0.175 0.185 6,872,2000.185
08/04/2025 0.235 0.235 0.220 0.220 2,428,0000.220
07/04/2025 0.260 0.260 0.220 0.225 4,079,0000.225
04/04/2025 0.270 0.280 0.265 0.270 2,142,5000.270
03/04/2025 0.275 0.290 0.275 0.275 2,101,2000.275
02/04/2025 0.280 0.280 0.275 0.275 471,1000.275
28/03/2025 0.275 0.285 0.275 0.280 1,073,8000.280
27/03/2025 0.275 0.280 0.275 0.275 1,181,0000.275
26/03/2025 0.285 0.290 0.275 0.280 1,302,6000.280
25/03/2025 0.280 0.290 0.280 0.285 1,595,8000.285
24/03/2025 0.285 0.290 0.280 0.280 839,9000.280
21/03/2025 0.285 0.285 0.280 0.285 1,295,4000.285
20/03/2025 0.290 0.295 0.280 0.290 1,648,1000.290
19/03/2025 0.290 0.290 0.285 0.290 762,1000.290
17/03/2025 0.285 0.300 0.285 0.290 3,592,8000.290
14/03/2025 0.275 0.285 0.270 0.280 2,976,6000.280
13/03/2025 0.280 0.285 0.275 0.275 2,143,5000.275
12/03/2025 0.275 0.280 0.265 0.275 1,250,1000.275
11/03/2025 0.270 0.275 0.255 0.275 3,417,4000.275
10/03/2025 0.280 0.290 0.275 0.275 6,843,9000.275
07/03/2025 0.270 0.275 0.265 0.270 3,379,9000.270
06/03/2025 0.280 0.285 0.270 0.270 4,296,2000.270
05/03/2025 0.275 0.285 0.275 0.280 2,078,0000.280
04/03/2025 0.300 0.300 0.275 0.275 12,423,1000.275
03/03/2025 0.305 0.315 0.300 0.305 4,784,5000.305
28/02/2025 0.295 0.305 0.295 0.305 7,667,1000.305
27/02/2025 0.300 0.310 0.300 0.300 4,266,4000.300
26/02/2025 0.300 0.310 0.300 0.300 2,055,4000.300
25/02/2025 0.300 0.310 0.295 0.300 11,163,7000.300
24/02/2025 0.310 0.310 0.295 0.300 6,967,5000.300
21/02/2025 0.310 0.320 0.305 0.310 7,384,9000.310
20/02/2025 0.325 0.330 0.310 0.310 10,353,9000.310

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation