Historical Price
Historical price from Oct 29, 2025 to Jan 22, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (09/01/2026 to 22/01/2026) |
0.200 | 0.200 | 0.170 | 0.175 | 19,078,700 | 0.175 |
| Previous 2 weeks (24/12/2025 to 08/01/2026) |
0.205 | 0.210 | 0.170 | 0.195 | 33,055,600 | 0.195 |
| Previous 4 weeks (26/11/2025 to 23/12/2025) |
0.215 | 0.230 | 0.200 | 0.200 | 18,684,200 | 0.200 |
| Daily Historical Data | ||||||
| 22/01/2026 | 0.190 | 0.190 | 0.175 | 0.175 | 1,613,500 | 0.175 |
| 21/01/2026 | 0.180 | 0.195 | 0.180 | 0.185 | 3,398,400 | 0.185 |
| 20/01/2026 | 0.185 | 0.185 | 0.170 | 0.175 | 3,262,100 | 0.175 |
| 19/01/2026 | 0.185 | 0.185 | 0.180 | 0.180 | 469,300 | 0.180 |
| 16/01/2026 | 0.185 | 0.185 | 0.180 | 0.185 | 1,592,700 | 0.185 |
| 15/01/2026 | 0.185 | 0.190 | 0.185 | 0.190 | 1,064,900 | 0.190 |
| 14/01/2026 | 0.190 | 0.190 | 0.180 | 0.185 | 2,363,300 | 0.185 |
| 13/01/2026 | 0.190 | 0.190 | 0.185 | 0.185 | 404,500 | 0.185 |
| 12/01/2026 | 0.190 | 0.195 | 0.190 | 0.190 | 873,300 | 0.190 |
| 09/01/2026 | 0.200 | 0.200 | 0.185 | 0.195 | 4,036,700 | 0.195 |
| 08/01/2026 | 0.195 | 0.200 | 0.190 | 0.195 | 1,031,200 | 0.195 |
| 07/01/2026 | 0.200 | 0.200 | 0.190 | 0.190 | 1,212,400 | 0.190 |
| 06/01/2026 | 0.200 | 0.205 | 0.195 | 0.195 | 645,000 | 0.195 |
| 05/01/2026 | 0.205 | 0.205 | 0.195 | 0.200 | 1,717,100 | 0.200 |
| 02/01/2026 | 0.205 | 0.205 | 0.200 | 0.205 | 2,111,800 | 0.205 |
| 31/12/2025 | 0.205 | 0.210 | 0.205 | 0.205 | 670,300 | 0.205 |
| 30/12/2025 | 0.200 | 0.200 | 0.200 | 0.200 | 551,900 | 0.200 |
| 29/12/2025 | 0.205 | 0.205 | 0.200 | 0.200 | 279,600 | 0.200 |
| 26/12/2025 | 0.200 | 0.200 | 0.200 | 0.200 | 623,700 | 0.200 |
| 24/12/2025 | 0.205 | 0.205 | 0.190 | 0.200 | 5,133,900 | 0.200 |
| 23/12/2025 | 0.200 | 0.205 | 0.200 | 0.200 | 539,600 | 0.200 |
| 22/12/2025 | 0.205 | 0.205 | 0.200 | 0.205 | 613,500 | 0.205 |
| 19/12/2025 | 0.205 | 0.210 | 0.200 | 0.210 | 1,050,500 | 0.210 |
| 18/12/2025 | 0.205 | 0.205 | 0.200 | 0.205 | 157,000 | 0.205 |
| 17/12/2025 | 0.210 | 0.210 | 0.200 | 0.205 | 1,297,400 | 0.205 |
| 16/12/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 740,300 | 0.205 |
| 15/12/2025 | 0.205 | 0.210 | 0.200 | 0.210 | 1,851,400 | 0.210 |
| 12/12/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 1,261,600 | 0.205 |
| 11/12/2025 | 0.220 | 0.220 | 0.200 | 0.205 | 2,502,400 | 0.205 |
| 10/12/2025 | 0.220 | 0.220 | 0.215 | 0.215 | 377,000 | 0.215 |
| 09/12/2025 | 0.210 | 0.230 | 0.210 | 0.220 | 1,061,100 | 0.220 |
| 08/12/2025 | 0.210 | 0.215 | 0.205 | 0.215 | 757,500 | 0.215 |
| 05/12/2025 | 0.215 | 0.215 | 0.205 | 0.210 | 786,500 | 0.210 |
| 04/12/2025 | 0.205 | 0.215 | 0.205 | 0.210 | 1,371,800 | 0.210 |
| 03/12/2025 | 0.210 | 0.210 | 0.205 | 0.210 | 524,900 | 0.210 |
| 02/12/2025 | 0.205 | 0.210 | 0.205 | 0.205 | 268,700 | 0.205 |
| 01/12/2025 | 0.215 | 0.215 | 0.205 | 0.210 | 826,000 | 0.210 |
| 28/11/2025 | 0.205 | 0.220 | 0.205 | 0.215 | 1,487,700 | 0.215 |
| 27/11/2025 | 0.210 | 0.210 | 0.200 | 0.200 | 1,150,000 | 0.200 |
| 26/11/2025 | 0.215 | 0.215 | 0.210 | 0.210 | 59,300 | 0.210 |
| 25/11/2025 | 0.205 | 0.225 | 0.205 | 0.215 | 888,200 | 0.215 |
| 24/11/2025 | 0.205 | 0.210 | 0.200 | 0.205 | 428,000 | 0.205 |
| 21/11/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 272,100 | 0.205 |
| 20/11/2025 | 0.215 | 0.215 | 0.210 | 0.210 | 442,900 | 0.210 |
| 19/11/2025 | 0.210 | 0.215 | 0.210 | 0.210 | 430,700 | 0.210 |
| 18/11/2025 | 0.220 | 0.220 | 0.210 | 0.210 | 768,400 | 0.210 |
| 17/11/2025 | 0.220 | 0.225 | 0.220 | 0.225 | 202,500 | 0.225 |
| 14/11/2025 | 0.225 | 0.225 | 0.220 | 0.220 | 327,100 | 0.220 |
| 13/11/2025 | 0.220 | 0.225 | 0.220 | 0.225 | 566,700 | 0.225 |
| 12/11/2025 | 0.215 | 0.220 | 0.215 | 0.220 | 293,900 | 0.220 |
| 11/11/2025 | 0.215 | 0.225 | 0.210 | 0.220 | 1,260,900 | 0.220 |
| 10/11/2025 | 0.215 | 0.220 | 0.210 | 0.215 | 308,500 | 0.215 |
| 07/11/2025 | 0.205 | 0.220 | 0.205 | 0.215 | 566,000 | 0.215 |
| 06/11/2025 | 0.205 | 0.205 | 0.200 | 0.205 | 1,121,000 | 0.205 |
| 05/11/2025 | 0.200 | 0.210 | 0.200 | 0.205 | 2,343,900 | 0.205 |
| 04/11/2025 | 0.215 | 0.215 | 0.205 | 0.205 | 1,759,800 | 0.205 |
| 03/11/2025 | 0.225 | 0.225 | 0.210 | 0.215 | 1,531,500 | 0.215 |
| 31/10/2025 | 0.225 | 0.225 | 0.220 | 0.220 | 1,799,300 | 0.220 |
| 30/10/2025 | 0.230 | 0.230 | 0.220 | 0.220 | 924,500 | 0.220 |
| 29/10/2025 | 0.225 | 0.230 | 0.225 | 0.230 | 1,611,500 | 0.230 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation