Historical Price


Filter Dates:
From / / To / /

Historical price from Apr 10, 2025 to Jul 08, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/06/2025 to 08/07/2025)
0.215 0.275 0.210 0.265 13,297,5000.265
Previous 2 weeks
(10/06/2025 to 23/06/2025)
0.235 0.275 0.210 0.215 17,901,2000.215
Previous 4 weeks
(09/05/2025 to 09/06/2025)
0.250 0.270 0.220 0.235 14,197,9000.235
Daily Historical Data
08/07/2025 0.260 0.265 0.255 0.265 1,169,8000.265
07/07/2025 0.270 0.270 0.260 0.260 1,879,7000.260
04/07/2025 0.265 0.270 0.265 0.265 1,611,5000.265
03/07/2025 0.250 0.275 0.245 0.265 3,255,9000.265
02/07/2025 0.245 0.250 0.245 0.250 370,1000.250
01/07/2025 0.250 0.250 0.245 0.245 662,7000.245
30/06/2025 0.245 0.255 0.245 0.250 840,8000.250
26/06/2025 0.240 0.245 0.235 0.245 544,6000.245
25/06/2025 0.225 0.250 0.225 0.240 2,766,4000.240
24/06/2025 0.215 0.225 0.210 0.220 196,0000.220
23/06/2025 0.215 0.220 0.210 0.215 586,3000.215
20/06/2025 0.220 0.220 0.215 0.215 148,6000.215
19/06/2025 0.220 0.225 0.215 0.220 241,3000.220
18/06/2025 0.220 0.225 0.220 0.225 112,2000.225
17/06/2025 0.225 0.230 0.220 0.220 381,4000.220
16/06/2025 0.220 0.220 0.220 0.220 281,8000.220
13/06/2025 0.225 0.225 0.220 0.225 451,6000.225
12/06/2025 0.235 0.235 0.225 0.225 1,182,0000.225
11/06/2025 0.235 0.240 0.235 0.235 822,9000.235
10/06/2025 0.235 0.240 0.230 0.235 395,6000.235
09/06/2025 0.235 0.235 0.230 0.235 155,7000.235
06/06/2025 0.230 0.235 0.230 0.235 693,4000.235
05/06/2025 0.230 0.235 0.230 0.230 250,2000.230
04/06/2025 0.230 0.230 0.225 0.230 500,0000.230
03/06/2025 0.245 0.245 0.230 0.230 357,0000.230
30/05/2025 0.235 0.250 0.230 0.250 1,860,5000.250
29/05/2025 0.230 0.240 0.220 0.240 355,3000.240
28/05/2025 0.240 0.240 0.225 0.230 162,2000.230
27/05/2025 0.235 0.240 0.225 0.240 146,3000.240
26/05/2025 0.235 0.235 0.230 0.235 1,531,3000.235
23/05/2025 0.250 0.250 0.240 0.240 429,1000.240
22/05/2025 0.240 0.245 0.235 0.245 364,2000.245
21/05/2025 0.240 0.245 0.240 0.245 323,0000.245
20/05/2025 0.245 0.250 0.240 0.240 413,2000.240
19/05/2025 0.255 0.255 0.240 0.245 901,2000.245
16/05/2025 0.255 0.270 0.250 0.255 1,560,0000.255
15/05/2025 0.265 0.265 0.255 0.260 1,040,6000.260
14/05/2025 0.250 0.265 0.250 0.265 1,367,3000.265
13/05/2025 0.250 0.255 0.245 0.245 1,253,6000.245
09/05/2025 0.250 0.250 0.240 0.245 533,8000.245
08/05/2025 0.250 0.255 0.245 0.255 712,2000.255
07/05/2025 0.235 0.250 0.225 0.250 4,630,7000.250
06/05/2025 0.235 0.235 0.225 0.230 1,598,9000.230
05/05/2025 0.250 0.255 0.235 0.240 4,212,7000.240
02/05/2025 0.260 0.260 0.245 0.255 4,573,4000.255
30/04/2025 0.270 0.270 0.260 0.260 2,244,6000.260
29/04/2025 0.250 0.270 0.250 0.270 3,174,6000.270
28/04/2025 0.255 0.255 0.240 0.250 1,406,2000.250
25/04/2025 0.230 0.260 0.230 0.255 5,336,8000.255
24/04/2025 0.235 0.235 0.225 0.230 950,4000.230
23/04/2025 0.220 0.235 0.220 0.235 2,867,2000.235
22/04/2025 0.215 0.215 0.205 0.215 1,125,5000.215
21/04/2025 0.225 0.225 0.215 0.215 641,3000.215
18/04/2025 0.215 0.225 0.215 0.225 899,0000.225
17/04/2025 0.215 0.220 0.210 0.215 1,145,1000.215
16/04/2025 0.235 0.235 0.210 0.215 3,170,9000.215
15/04/2025 0.230 0.240 0.225 0.235 2,183,5000.235
14/04/2025 0.220 0.230 0.215 0.230 2,018,4000.230
11/04/2025 0.195 0.220 0.195 0.210 2,614,9000.210
10/04/2025 0.205 0.220 0.200 0.200 6,231,6000.200

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation